Cost Analysis: Annual & Projections
Annual Cost (6,600 Tickets)
| Metric | N8N Solution | Microsoft Solution |
| Fixed Annual Costs | $1,092.00 | $0.00 |
| Interaction Costs | $132.00 | $8,250.00 to $13,200.00 |
| Total Annual Cost | $1,224.00 | $8,250.00 to $13,200.00 |
| Average Cost per Ticket | $0.19 | $1.25 to $2.00 |
Three-Year Cost Projection
| Timeframe | N8N Solution | Microsoft Solution |
| Year 1 (6,600 tickets) | $1,224.00 | $8,250.00 to $13,200.00 |
| Year 2 (10% growth) | $1,236.00 | $9,075.00 to $14,520.00 |
| Year 3 (10% growth) | $1,248.60 | $9,982.50 to $15,972.00 |
| 3-Year Total | $3,708.60 | $27,307.50 to $43,692.00 |
Three-Year Cost Projection
Cost Comparison Highlights
- The N8N solution requires a fixed infrastructure cost of $91/month regardless of ticket volume.
- The N8N solution becomes increasingly cost-effective as ticket volume grows.
- The fixed costs of the N8N solution are offset after processing approximately 73 tickets per month.
- The N8N approach could save approximately $23,598.90 to $39,983.40 over three years.